| Product | Region | Spec. | Price | Change | Unit | Basis |
| V2O5 Flake | — | 98% | 108000 | — | CNY/Ton | Acceptance with tax, large factories |
| Hebei | 98% | 105500-106000 | — | CNY/Ton | Cash with tax, retailers | |
| Shaanxi | 98% | 105500-106000 | — | |||
| Henan | 98% | 105500-106000 | — | |||
| Liaoning | 98% | 105500-106000 | — | |||
| Sichuan | 98% | 105500-106000 | — | |||
| V2O5 Powder | Hubei and Hunan | 98%(metallurgical grade) | 103000-104000 | — | CNY/Ton | Cash with tax |
| 98%(chemical grade) | 107000-109000 | — | ||||
| 99%(chemical grade) | 111000-113000 | — | ||||
| Hebei | 98% (low silicon and low iron) | 112000 | — | CNY/Ton | Acceptance with tax | |
| 99% | 137000 | — | ||||
| 99.5%(low silicon and low iron) | 135000 |
www.ferroalloynet.com
