Date: Feb 1, 2019
BEIJING (Asian Metal) 1 Feb 19
Amount Unit: USD
| November 2018 | ||||
| Code | Country | Quantity | Unit | Amount(USD) |
| 447,810 | 24,020,586 | |||
| 28253010 | 112Indonesia | 3,000 | Kg | 224,051 |
| 28253010 | 116Japan | 76,000 | Kg | 4,330,840 |
| 28253010 | 133South Korea | 240,050 | Kg | 12,527,218 |
| 28253010 | 304Germany | 20,002 | Kg | 372,454 |
| 28253010 | 309Netherlands | 40,005 | Kg | 2,160,225 |
| 28253010 | 501Canada | 40,000 | Kg | 2,399,200 |
| 28253010 | 502United States | 31,753 | Kg | 2,230,649 |
