South Korea Ferro-vanadium Import And Export Statistics 202302

BEIJING (Asian Metal) 5 May 23 

  • Export Statistics
  • USD-mt
  • HS Code:720292
  • HS Code Date Region Volume Value Price
    720292 202302 Total 255.76 6,530,000 25,531.749
    720292 202302 Netherlands 116.76 2,514,000 21,531.346
    720292 202302 India 50 1,465,000 29,300
    720292 202302 Indonesia 22 632,000 28,727.273
    720292 202302 United Arab Emirates 20 599,000 29,950
    720292 202302 Belgium 20 587,000 29,350
    720292 202302 Turkey 15 418,000 27,866.667
    720292 202302 Japan 12 315,000 26,250

Please visit for more information https://www.asianmetal.com/news/1934986/South-Korea-ferro-vanadium-import-and-export-statistics-202302/17

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds