| Product | Region | Spec. | Price | Change | Unit | Basis |
| V2O5 Flake | — | 98% | 121500 | — | CNY/Ton | Acceptance with tax, large factories |
| Hebei | 98% | 116000-117000 | — | CNY/Ton | Cash with tax, retailers | |
| Shaanxi | 98% | 116000-117000 | — | |||
| Henan | 98% | 116000-117000 | — | |||
| Liaoning | 98% | 116000-117000 | — | |||
| Sichuan | 98% | 116000-117000 | — | |||
| V2O5 Powder | Hubei and Hunan | 98%(metallurgical grade) | 115000-116000 | — | CNY/Ton | Cash with tax |
| 98%(chemical grade) | 120000-122000 | ↓1000 | ||||
| 99%(chemical grade) | 123000-126000 | ↓2000 | ||||
| Hebei | 98% (low silicon and low iron) | 127000 | — | CNY/Ton | Acceptance with tax |
www.ferroalloynet.com
