| Product & Code | Destination | QTY (KG) | Value (USD) |
| 72029210 Ferrovanadium≥75% | Japan | 20000 | 377,750 |
| South Korea | 140000 | 2,463,150 | |
| China Taiwan | 20000 | 381,150 | |
| Djibouti | 1000 | 19,250 | |
| Netherlands | 180000 | 3,296,400 | |
| Chile | 4000 | 75,930 | |
| Total | 365000 | 6,613,630 | |
| 72029290 Ferrovanadium<75% | Thailand | 200 | 4,150 |
| Total | 365200 | 6,617,780 | |
www.ferroalloynet.com
