BEIJING(Asian Metal) 4 Jul 2019
| Country/Region | unit | May | amount unit: ( 1000Jpy ) Jan-May |
|||||
| Quantity | Amount | Quantity | Amount | |||||
| TOTAL | KG | 26109 | 186828 | 96854 | 856886 | |||
| 105 CHINA | KG | 10000 | 49180 | 15080 | 91675 | |||
| 213 GERMANY | KG | – | – | 34203 | 330263 | |||
| 224 RUSSIA | KG | – | – | 174 | 5117 | |||
| 304 USA | KG | 16109 | 137648 | 47397 | 429831 | |||
www.asianmetal.com
