Date: Oct 8, 2018
“–” means“unspecific volume”.
| Time | European FeV trading volume (ton) | Price($/kg V) | Chinese FeV exports (ton) | Price($/kg V) | European V2O5 trading volume (ton) | Price($/lb V2O5) | Chinese V2O5 exports (ton) | Price($/lb V2O5) |
| September 1-5 | 5 | 83 | ||||||
| — | 84 | |||||||
| 5 | 84.5 | |||||||
| 5 | 84.1 | |||||||
| 10 | 84.25 | |||||||
| September 6 | 20 | FOB 82 | ||||||
| September 7 | 5 | 85 | 20 | 19.5 | ||||
| 5 | 85.2 | 20 | 20 | |||||
| 10 | 85 | |||||||
| September 8-12 | 5 | 87 | ||||||
| 5 | 87.7 | |||||||
| 8.5 | 92.5 | |||||||
| 10 | 96 | |||||||
| 5 | 87 | |||||||
| 20 | 90 | |||||||
| 5 | 90.5 | |||||||
| 5 | 89 | |||||||
| 10 | 88 | |||||||
| — | 88 | |||||||
| — | 86 | |||||||
| September 13-14 | 12 | 96 | 20 | 19.8 | ||||
| 20 | 94 | 20 | 19.7 | |||||
| — | 92 | 20 | 22 | |||||
| — | 93.5 | |||||||
| — | 94 | |||||||
| 5 | 95 | |||||||
| 5 | 94 |
