| Region | Ammonium Metavanadate(ton) | Vanadium Pentoxide(ton) |
| Shaanxi | 0 | 570 |
| Hubei | 60 | 0 |
| Hunan | 0 | 0 |
| Henan | 60 | 200 |
| Others | 160 | 0 |
www.ferroalloynet.com
| Region | Ammonium Metavanadate(ton) | Vanadium Pentoxide(ton) |
| Shaanxi | 0 | 570 |
| Hubei | 60 | 0 |
| Hunan | 0 | 0 |
| Henan | 60 | 200 |
| Others | 160 | 0 |
www.ferroalloynet.com
![]()
This will close in 0 seconds