| Product | Region | Spec. | Price | Change | Unit | Basis |
| V2O5 Flake | — | 98% | 115000 | — | CNY/Ton | Acceptance with tax, large factories |
| Hebei | 98% | 106000-107000 | ↓3000 | CNY/Ton | Cash with tax, retailers | |
| Shaanxi | 98% | 106000-107000 | ↓3000 | |||
| Henan | 98% | 106000-107000 | ↓3000 | |||
| Liaoning | 98% | 106000-107000 | ↓3000 | |||
| Sichuan | 98% | 106000-107000 | ↓3000 | |||
| V2O5 Powder | Hubei and Hunan | 98%(metallurgical grade) | 105000-106000 | ↓3000 | CNY/Ton | Cash with tax |
| 98%(chemical grade) | 115000-117000 | — | ||||
| 99%(chemical grade) | 119000-121000 | — | ||||
| Hebei | 98% (low silicon and low iron) | 117000 | ↓10000 | CNY/Ton | Acceptance with tax | |
| 99% | 137000 | — | ||||
| 99.5%(low silicon and low iron) | 142000 | ↓10000 |
www.ferroalloynet.com
