| Serial number | Region | Furnace model | Running furnace | Monthly Production capacity (ton) | Monthly output (ton) | Remarks |
| 1 | Liaoning | Outfurnace | 0 | 300 | 0 | |
| 2 | Liaoning | Outfurnace | 1 | 250 | 160 | |
| 3 | Liaoning | Outfurnace(6) and electric furnace(1) | 1 | 600 | 300 | |
| 4 | Liaoning | Outfurnace | 1 | 150 | 30 | |
| 5 | Liaoning | Outfurnace | 1 | 200 | 20 | |
| 6 | Liaoning | Outfurnace(1) and electric furnace(1) | 0 | 100 | 0 | |
| 7 | Liaoning | Outfurnace(10) | 1 | 200 | 110 | |
| 8 | Liaoning | Outfurnace | 1 | 400 | 60 | |
| 9 | Liaoning | Outfurnace | 1 | 300 | 100 | |
| 10 | Liaoning | Outfurnace | 1 | 150 | 50 | |
| 11 | Liaoning | Outfurnace | 1 | 60 | 40 | |
| 12 | Liaoning | Outfurnace | 0 | 100 | 0 | |
| 13 | Liaoning | Outfurnace | 0 | 220 | 0 | |
| 14 | Liaoning | Outfurnace | 0 | 80 | 0 | |
| 15 | Hubei | Outfurnace | 0 | 180 | 0 | |
| 16 | Hubei | Outfurnace | 1 | 300 | 20 | |
| 17 | Hubei | Electric furnace(2) | 0 | 150 | 0 | |
| 18 | Hubei | Electric furnace(1) | 0 | 200 | 0 | |
| 19 | Hubei | Outfurnace | 0 | 200 | 0 | |
| 20 | Hubei | Electric furnace(2) | 1 | 200 | 80 | |
| 21 | Hunan | Electric furnace(2) | 0 | 200 | 0 | |
| 22 | Henan | Electric furnace(2) | 0 | 60 | 0 | |
| 23 | Henan | Outfurnace | 1 | 200 | 70 | |
| 24 | Henan | Electric furnace(1) | 0 | 80 | 0 | |
| 25 | Hebei | Electric furnace | 2 | 800 | 376 | ferrovanadium50 200 tons,ferrovanadium80 110 tons |
| 26 | Hebei | Electric furnace(2) | 0 | 200 | 0 | |
| 27 | Hebei | Electric furnace(2) | 0 | 100 | 0 | |
| 28 | Sichuan | Electric furnace(1) | 2 | 1600 | 800 | ferrovanadium80 500 |
| 29 | Sichuan | Electric furnace(2) | 2 | 1800 | 1524 | ferrovanadium50 900 tons,ferrovanadium80 390 tons |
| 30 | Sichuan | Electric furnace(2) | 0 | 200 | 0 | |
| 31 | Ningxia | Electric furnace(1)+Outfurnace | 1 | 500 | 60 | |
| 32 | Jiangsu | Outfurnace | 0 | 200 | 0 | |
| 33 | Jiangxi | Electric furnace(2) | 0 | 400 | 0 | |
| 34 | Guangxi | Outfurnace | 0 | 300 | 0 | |
| Total | 3800 |
www.ferroalloynet.com
