| Product | Country | Quantity (KG) | Value (USD) |
| V2O5 28253010 | South Korea | 40,000 | 730,293 |
| South Africa | 40,000 | 588,401 | |
| Russian Federation | 160,000 | 2,553,129 | |
| Brazil | 20,000 | 342,045 | |
| the United States | 2 | 398 | |
| Total | 260,002 | 4,214,266 |
www.ferroalloynet.com
| Product | Country | Quantity (KG) | Value (USD) |
| V2O5 28253010 | South Korea | 40,000 | 730,293 |
| South Africa | 40,000 | 588,401 | |
| Russian Federation | 160,000 | 2,553,129 | |
| Brazil | 20,000 | 342,045 | |
| the United States | 2 | 398 | |
| Total | 260,002 | 4,214,266 |
www.ferroalloynet.com
![]()
This will close in 0 seconds