BEIJING(Asian Metal) 22 Apr 2020
| Country/Region | unit | Feb | amount unit: ( 1000Jpy ) Jan-Feb |
|||||
| Quantity | Amount | Quantity | Amount | |||||
| TOTAL | KG | 19017 | 47001 | 53917 | 111079 | |||
| 103 R KOREA | KG | – | – | 250 | 1017 | |||
| 105 CHINA | KG | 1017 | 3388 | 1017 | 3388 | |||
| 106 TAIWAN | KG | – | – | 100 | 739 | |||
| 111 THAILND | KG | 2400 | 11625 | 5450 | 27886 | |||
| 118 INDNSIA | KG | – | – | 300 | 2025 | |||
| 123 INDIA | KG | 5000 | 6229 | 35000 | 44096 | |||
| 207 NETHLDS | KG | 10000 | 22000 | 10000 | 22000 | |||
| 304 USA | KG | 600 | 3759 | 1800 | 9928 | |||
www.asianmetal.com
