BEIJING(Asian Metal) 30 Mar 2020
| Country/Region | unit | Jan | amount unit: ( 1000Jpy ) Jan-Jan |
|||||
| Quantity | Amount | Quantity | Amount | |||||
| TOTAL | KG | 2500 | 11923 | 2500 | 11923 | |||
| 213 GERMANY | KG | 2500 | 11923 | 2500 | 11923 | |||
www.asianmetal.com
| Country/Region | unit | Jan | amount unit: ( 1000Jpy ) Jan-Jan |
|||||
| Quantity | Amount | Quantity | Amount | |||||
| TOTAL | KG | 2500 | 11923 | 2500 | 11923 | |||
| 213 GERMANY | KG | 2500 | 11923 | 2500 | 11923 | |||
www.asianmetal.com
![]()
This will close in 0 seconds