BEIJING(Asian Metal) 12 Feb 2020
| Country/Region | unit | Dec | amount unit: ( 1000Jpy ) Jan-Dec |
|||||
| Quantity | Amount | Quantity | Amount | |||||
| TOTAL | KG | 20158 | 83901 | 255215 | 1632823 | |||
| 105 CHINA | KG | 2000 | 5354 | 21123 | 110016 | |||
| 213 GERMANY | KG | – | – | 80368 | 582256 | |||
| 224 RUSSIA | KG | 18158 | 78547 | 54607 | 252588 | |||
| 304 USA | KG | – | – | 99117 | 687963 | |||
www.asianmetal.com
