BEIJING(Asian Metal) 3 Dec 2019
| Country/Region | unit | Oct | amount unit: ( 1000Jpy ) Jan-Oct |
|||||
| Quantity | Amount | Quantity | Amount | |||||
| TOTAL | KG | 74638 | 132391 | 718440 | 2232410 | |||
| 103 R KOREA | KG | – | – | 350 | 1782 | |||
| 105 CHINA | KG | 12038 | 20285 | 19088 | 61624 | |||
| 106 TAIWAN | KG | – | – | 200 | 1668 | |||
| 111 THAILND | KG | 2000 | 15135 | 21358 | 202250 | |||
| 117 PHILPIN | KG | – | – | 450 | 2258 | |||
| 118 INDNSIA | KG | – | – | 150 | 1971 | |||
| 123 INDIA | KG | 10000 | 15054 | 115000 | 234933 | |||
| 213 GERMANY | KG | – | – | 44 | 315 | |||
| 304 USA | KG | 50600 | 81917 | 421800 | 1331273 | |||
| 410 BRAZIL | KG | – | – | 140000 | 394336 | |||
www.asianmetal.com
