BEIJING(Asian Metal) 6 Nov 2019
| Country/Region | unit | Sep | amount unit: ( 1000Jpy ) Jan-Sep |
|||||
| Quantity | Amount | Quantity | Amount | |||||
| TOTAL | KG | 6350 | 33172 | 163376 | 1227644 | |||
| 105 CHINA | KG | – | – | 19093 | 104208 | |||
| 213 GERMANY | KG | 6350 | 33172 | 57268 | 474251 | |||
| 224 RUSSIA | KG | – | – | 18309 | 93112 | |||
| 304 USA | KG | – | – | 68706 | 556073 | |||
www.asianmetal.com
