BEIJING(Asian Metal) 21 Aug 2019
Amount Unit: usd Quantity Unit: kg
| No. | 2019/03-2019/03 | 2019/02-2019/02 | ||||
| Country/Region | Amount(USD) | Volumn | Country/Region | Amount(USD) | Volumn | |
| 1 | Czech Republic↑ | 10,930,794 | 0 | Canada | 8,690,060 | 138,432 |
| 2 | Canada | 7,857,767 | 164,450 | Austria | 3,969,944 | 50,478 |
| 3 | Austria | 4,261,200 | 62,597 | Japan | 2,200,788 | 40,000 |
| 4 | Japan | 2,732,726 | 60,000 | Ukraine | 1,511,611 | 40,000 |
| 5 | Ukraine | 2,469,015 | 70,208 | Latvia | 1,413,482 | 39,507 |
| 6 | — | 0 | 0 | Germany | 869,770 | 20,790 |
| 7 | — | 0 | 0 | Czech Republic | 8,305,345 | 0 |
www.asianmetal.com
