BEIJING(Asian Metal) 11 Apr 2019
| Country/Region | unit | Feb | amount unit: ( 1000Jpy ) Jan-Feb |
|||||
| Quantity | Amount | Quantity | Amount | |||||
| TOTAL | KG | 246000 | 1871433 | 713370 | 5930718 | |||
| 103 R KOREA | KG | 19000 | 106348 | 49000 | 291203 | |||
| 105 CHINA | KG | 137000 | 898949 | 339370 | 2637214 | |||
| 106 TAIWAN | KG | – | – | 25000 | 168383 | |||
| 245 CZECH | KG | 70000 | 657667 | 160000 | 1520165 | |||
| 551 S AFRCA | KG | 20000 | 208469 | 140000 | 1313753 | |||
http://www.asianmetal.com
