Date: Apr 09, 2019
BEIJING(Asian Metal) 9 Apr 2019
| Country/Region | unit | Feb | amount unit: ( 1000Jpy ) Jan-Feb |
|||||
| Quantity | Amount | Quantity | Amount | |||||
| TOTAL | KG | 41769 | 218394 | 104861 | 606959 | |||
| 105 CHINA | KG | 25 | 541 | 25 | 541 | |||
| 111 THAILND | KG | 1550 | 13882 | 4642 | 40273 | |||
| 117 PHILPIN | KG | 150 | 983 | 150 | 983 | |||
| 213 GERMANY | KG | 44 | 315 | 44 | 315 | |||
| 304 USA | KG | 40000 | 202673 | 80000 | 437919 | |||
| 410 BRAZIL | KG | – | – | 20000 | 126928 | |||
