Date: Jan 11, 2019
BEIJING(Asian Metal) 11 Jan 2019
| Country/Region | unit | Nov | amount unit: ( 1000Jpy ) Jan-Nov |
|||||
| Quantity | Amount | Quantity | Amount | |||||
| TOTAL | KG | 12248 | 94723 | 170366 | 970744 | |||
| 105 CHINA | KG | – | – | 9120 | 60650 | |||
| 213 GERMANY | KG | 7212 | 56340 | 57379 | 361370 | |||
| 224 RUSSIA | KG | – | – | 59962 | 286170 | |||
| 304 USA | KG | 5036 | 38383 | 43905 | 262554 | |||
