Date: Nov 29, 2018
BEIJING (Asian Metal) 29 Nov 18
Amount Unit: USD
| May 2018 | ||||
| Code | Country | Quantity | Unit | Amount(USD) |
| 20,000 | 1,394,800 | |||
| 81129220 | 309Netherlands | 20,000 | Kg | 1,394,800 |
Date: Nov 29, 2018
Amount Unit: USD
| May 2018 | ||||
| Code | Country | Quantity | Unit | Amount(USD) |
| 20,000 | 1,394,800 | |||
| 81129220 | 309Netherlands | 20,000 | Kg | 1,394,800 |
![]()
This will close in 0 seconds