Date: Aug 20, 2018
BEIJING(Asian Metal) 20 Aug 2018
Amount Unit: usd Quantity Unit: kg
| No. | 2018/05-2018/05 | 2018/04-2018/04 | ||||
| Country | Amount (USD) | Volumn | Country | Amount (USD) | Volumn | |
| 1 | Mexico | 73,715 | 9,400 | — | 0 | 0 |
| 2 | Belgium | 70,968 | 140,381 | — | 0 | 0 |
| 3 | Germany | 63,441 | 135,959 | — | 0 | 0 |
| 4 | Italy | 52,088 | 19,292 | — | 0 | 0 |
| 5 | India | 42,000 | 100,000 | — | 0 | 0 |
| 6 | Korea↓ | 12,548 | 20,072 | — | 0 | 0 |
