Date: Aug 15, 2018
“–” means “unspecific volume”
| Time | European FeV trading volume (ton) | Price($/kg V) | Chinese FeV exports (ton) | Price($/kg V) | European V2O5 trading volume (ton) | Price($/lb V2O5) | Chinese V2O5 exports (ton) | Price($/lb V2O5) |
| August 1 | 7 | 81 | ||||||
| — | 81 | |||||||
| — | 81 | |||||||
| August 2 | 15 | 83 | 15 | 19.05 | ||||
| 10 | 81.5 | 15 | 19.15 | |||||
| August 3 | 3 | 82.4 | 20 | 18.5 | ||||
| 10 | 82.05 | 20 | 19 | |||||
| 10 | 82.4 | 15 | 19.15 | |||||
| 2 | 83 | 15 | 19.25 | |||||
| 10 | 82.4 | |||||||
| 5 | 82.6 | |||||||
| 5 | 82.25 | |||||||
| 1 | 83.1 | |||||||
| 10 | 81.5 |
