Date: Aug 14, 2018
“–” means “unspecific volume”
| Time | European FeV trading volume (ton) | Price($/kg V) | Chinese FeV exports (ton) | Price($/kg V) | European V2O5 trading volume (ton) | Price($/lb V2O5) | Chinese V2O5 exports (ton) | Price($/lb V2O5) |
| July 1-4 | 5 | 77.6 | ||||||
| 10 | 77.8 | |||||||
| — | 78-79 | |||||||
| 40 | 79.9 | |||||||
| July 5 | — | 76 | ||||||
| — | 78 | |||||||
| July 6 | 20 | 79.5 | 40 | 19 | ||||
| 6 | 81 | |||||||
| 5 | 79.5 | |||||||
| 3 | 81.2 | |||||||
| — | 81.4 | |||||||
| — | 80.5 | |||||||
| 22 | 80.5 | |||||||
| 10 | 78 |
