Date:May 10, 2018
BEIJING(Asian Metal) 10 May 2018
Amount Unit: usd Quantity Unit: kg
| No. | 2017/11-2017/11 | 2017/10-2017/10 | ||||
| Country | Amount (USD) | Volumn | Country | Amount (USD) | Volumn | |
| 1 | Brazil | 2,676,852 | 160,000 | South Africa | 6,329,763 | 300,000 |
| 2 | South Africa | 1,365,776 | 60,000 | Brazil | 2,681,939 | 120,000 |
| 3 | Taiwan, Penghu, Kinmen and Matsu customs territory | 1,112,521 | 51,034 | Taiwan, Penghu, Kinmen and Matsu customs territory | 910,849 | 60,567 |
| 4 | Germany | 437,537 | 19,000 | China | 943,854 | 52,200 |
| 5 | China | 327,216 | 18,000 | Korea | 418,948 | 20,000 |
| 6 | — | 0 | 0 | Germany | 327,810 | 19,788 |
