Date:May 3, 2018
BEIJING(Asian Metal) 3-May-2018
| Country | unit | Mar | amount unit: ( 1000Jpy ) Jan-Mar |
||||
| Quantity | Amount | Quantity | Amount | ||||
| TOTAL | KG | 20120 | 85964 | 57550 | 227594 | ||
| 105 CHINA | KG | 2000 | 15439 | 2020 | 16083 | ||
| 213 GERMANY | KG | – | – | 3000 | 14446 | ||
| 224 RUSSIA | KG | 18120 | 70525 | 41614 | 151421 | ||
| 304 USA | KG | – | – | 10916 | 45644 | ||
