Date: Apr 10, 2018
| Product | Country | QTY(TON) | Value($) | Cumulative QTY(TON) | Accumulated Value($) |
| Ferrovanadium | Japan | 60.2 | 2364202 | 180.2 | 6238571 |
| Korea (South) | 60 | 2361393 | 180 | 6237235 | |
| Taiwan, China | 40 | 1546375 | 120.5 | 4122984 | |
| Netherlands | 80 | 3091400 | 160 | 5688000 | |
| Total | 240.2 | 9363370 | 640.7 | 22286790 | |
| MoM | -40.025% | -27.547% | — | — |
