Date: Dec 5, 2017
Good morning from Metal Bulletin’s office in Shanghai, bringing the latest news and pricing stories on Tuesday December 5.
Check Metal Bulletin’s live futures report here.
| LME snapshot at 02.55am London time | ||
| Latest three-month LME Prices | ||
| Price ($ per tonne) |
Change since yesterday’s close ($) | |
| Copper | 6,818 | -8 |
| Aluminium | 2,072 | 3 |
| Lead | 2,512 | 5 |
| Zinc | 3,232.50 | 9 |
| Tin | 19,485 | -40 |
| Nickel | 11,290 | -95 |
| SHFE snapshot at 10.59am Shanghai time | ||
| Most-traded SHFE contracts | ||
| Price (yuan per tonne) |
Change since yesterday’s close (yuan) | |
| Copper (January) | 53,220 | -330 |
| Aluminium (February) | 14,710 | 65 |
| Zinc (January) | 25,350 | -205 |
| Lead (January) | 18,990 | 40 |
| Tin (January) | 141,450 | -250 |
| Nickel (May) | 91,130 | -1,240 |
A major end-user has concluded a deal for aluminium supply to main Japanese ports (MJP) in the first quarter of 2018 at a premium of $103 per tonne with a producer, Metal Bulletin has learned.
