China Wrought Vanadium Nitride Import And Export Statistics 202306

HS Code Date Region Volume Value Price
81129920 202306 Total 54.16 1,645,522 30,382.607
81129920 202306 Turkey 25 565,000 22,600
81129920 202306 United States 18 777,211 43,178.389
81129920 202306 Bahrain 5 124,239 24,847.8
81129920 202306 Japan 3 83,214 27,738
81129920 202306 Malaysia 2.6 66,535 25,590.385
81129920 202306 Taiwan,China 0.5 17,673 35,346
81129920 202306 South Korea 0.05 7,580 151,600
81129920 202306 United Kingdom 0 4,070

Please visit for more information https://www.asianmetal.com/news/1965271/China-wrought-vanadium-nitride-import-and-export-statistics-202306/17